Royalgreen Condo Price List
Here are the unit sizes and approximate prices for Royal Green Condo.
Last Updated: 27th January 2021
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 635 -721 sqft | $1,747,460 - $1,981,520 | 30 |
2 Bedroom + Guest | 807 sqft | Price on Ask | 1 |
2 Bedroom + Study | 775 - 829 sqft | $1,996,560 - $2,395,120 | 40 |
2 Bedroom Premium | 667 -721 sqft | $1,849,920 - $2,068,000 | 50 |
3 Bedroom | 926 - 990 sqft | $2,541,760 - $2,841,620 | 42 |
3 Bedroom + Study | 1,066 - 1,076 sqft | $2,863,240 - $2,999,540 | 32 |
4 Bedroom + Study | 1,259 sqft | $3,569,180 - $3,569,180 | 3 |
4 Bedroom Premium | 1,432 - 1,475 sqft | $3,804,000 - $4,220,600 | 18 |
Total | 216 |
Royalgreen Condo
Proudly Developed By: