Royalgreen Condo Price List
Here are the unit sizes and approximate prices for Royal Green Condo.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (From) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 635 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 30 |
2 Bedroom + Guest | 807 sqft | 807 sqft | Fully Sold | Fully Sold | 0 | 1 |
2 Bedroom + Study | 775 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 40 |
2 Bedroom Premium | 667 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 50 |
3 Bedroom | 926 sqft | 990 sqft | Fully Sold | Fully Sold | 0 | 42 |
3 Bedroom + Study | 1,066 sqft | 1,076 sqft | Fully Sold | Fully Sold | 0 | 32 |
4 Bedroom + Study | 1,259 sqft | 1,259 sqft | Fully Sold | Fully Sold | 0 | 3 |
4 Bedroom Premium | 1,432 sqft | 1,475 sqft | Fully Sold | Fully Sold | 0 | 18 |
Total | 0 | 216 |
Royalgreen Condo
Proudly Developed By: