Royalgreen Condo Price List
Here are the unit sizes and approximate prices for Royal Green Condo.
Last Updated: 6th July 2022
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 635 -721 sqft | $1,802,150 - $2,054,850 | 30 |
2 Bedroom + Guest | 807 sqft | Fully Sold | 1 |
2 Bedroom + Study | 775 - 829 sqft | $2,071,000 - $2,419,650 | 40 |
2 Bedroom Premium | 667 -721 sqft | $1,900,000 - $2,094,750 | 50 |
3 Bedroom | 926 - 990 sqft | $2,770,200 - $2,795,850 | 42 |
3 Bedroom + Study | 1,066 - 1,076 sqft | $3,063,750 | 32 |
4 Bedroom + Study | 1,259 sqft | $3,694,550 | 3 |
4 Bedroom Premium | 1,432 - 1,475 sqft | Fully Sold | 18 |
Total | 216 |
Contact Us
Royalgreen Condo
Proudly Developed By: